MISA Welding & Cutting Automation
Place of Origin: | China |
Brand Name: | MISA |
Certification: | CE , ISO , Certificate of Origin |
Model Number: | HBJ |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Electric control box with wooden package,Mainframe with Plastic paper package |
Delivery Time: | 30working days |
Payment Terms: | 1-30% T/T down payment,70% T/T before delivery 2-30% T/T down payment,70% LC at sigh |
Supply Ability: | 20 sets per month |
Feature: | Slew Bearing Structure | Name: | Rotating Welding Positioner |
---|---|---|---|
Color: | As Photos | Turong Angle: | 0~120° |
Turning Power: | 0.06-11KW | Voltage: | 110V - 600V |
High Light: | tube welding positioner,rotary positioner table |
Fixed Head Tail With Horizontal Welding Turning Table And Φ1000mm Table
Features:
* Slew bearing structure, unlimited rotation in 120o, more stable and equal.
* Schneider / Mitsubishi AC invertor.
* Siemens / Omron / Schneider electrical components.
* Standard remote box / foot pedal.
* Optional wireless remote box for 200mtrs control distance.
* Equipped limited switch to prevent over running.
Product Parameter:
Model |
Rated load Cap (tons) |
Power (kw) |
Max Gravity height (mm) |
Max centroid Eccentricity (mm) |
Table |
Max Rotation Ф@ 90 degree |
Tilt Angle (degree) | |||
Rotation | Tilt | Speed(rpm) | Diameter (mm) | |||||||
Rotation (variable) |
Tilt (constant) | |||||||||
HBJ-1 | 0.1 | 0.06 | man. | 150 | 100 | 0.40~4.0 | man. | 400 | 600 | 0~90 |
HBJ-3 |
0.3 | 0.37 | man. | 200 | 150 | 0.10~1.0 | man. | 300 | 800 | 0~90 |
HBJ-6 |
0.6 | 0.75 | 0.75 | 200 | 150 | 0.10~1.0 | 1.1 | 1000 | 1500 | 0~90 |
HBJ-10 | 1 | 1.1 | 1.5 | 250 | 200 | 0.05~05 | 0.67 | 1200 | 2000 | 0~120 |
HBJ-20 | 2 | 1.1 | 1.5 | 300 | 200 | 0.05~05 | 0.23 | 1400 | 2100 | 0~120 |
HBJ-30 | 3 | 1.5 | 2.2 | 300 | 200 | 0.05~05 | 0.23 | 1400 | 2100 | 0~120 |
HBJ-50 | 5 | 2.2 | 3 | 300 | 200 | 0.05~05 | 0.14 | 1500 | 2500 | 0~120 |
HBJ-80 | 8 | 2.2 | 4 | 400 | 200 | 0.02~0.2 | 0.14 | 2000 | 3200 | 0~120 |
HBJ-100 | 10 | 3 | 5.5 | 400 | 200 | 0.02~0.2 | 0.14 | 2000 | 3200 | 0~120 |
HBJ-150 | 15 | 3 | 5.5 | 450 | 200 | 0.015~0.15 | 0.1 | 2200 | 3200 | 0~120 |
HBJ-200 | 20 | 4 | 7.5 | 450 | 200 | 0.015~0.15 | 0.1 | 2300 | 3200 | 0~120 |
Product Description :
Head Tail Welding positioner is mainly used to placed the workpiece in the best position for welding and assembling with the work bench elevating,turning ,tilting ,its series includes tilting ,head and tail stocks ,elevating ,and double turning positioner ,cradle type.The positioner can be supplied for interfacing with robot or welding manipulators,to realize the welding automation.At the same time we can design and customize various type of special positioner according to the technological requirement and different work piece given by the customer.
Detailed Photos:
Application:
Head Tail Welding Positioner can be used at automatic welding or manual welding, such as pipe horizontal welding, tube end welding, axle, tray and barrel, it can be wildly used in the pressure vessels equipment, metallurgy, electric power, chemical machine etc industry.
Packing And Shippmen: